Safe and healthy tourism city with standard concrete ports and roads connecting each different boundaries, proper and well-constructed drainage and solid waste disposal system.
Progressive tourism city with sufficient water and power supply, accessible telecommunication facilities.
DPWH 100M Bulk Water Development Grant
- Brgy. Peñaplata
- Brgy. Catagman
- Brgy. Limao
- Brgy. Caliclic
- Brgy. San Miguel
- Brgy. Kinawitnon
- Brgy. Villarica
75M Bulk Water System Development
- Brgy. Mambago-B
- Brgy. San Agustin
- Brgy. Toril
- Brgy. Tambo
- Brgy. Cogon, Babak
15M Establishment of Water Systems in Barangays
- Tagbitanag
- Kinawitnon
- San Antonio
- Libertad
- Balet
- Tagbay Centro
- Tagbay Purok
Protection of Water Sources
- Management of Forests and Forestlands
- Conducted Ground Delineation Survey for Investment of Production Forest led by the DENR XI
- Hagimit Rehabilitation Program
20% DEVELOPMENT FUND
Appropriation 2016-2021
Php 1,003,886,721.22
601 Completed Projects
YEAR | AMOUNT |
2016 | 115,914,976.35 |
2017 | 154,753,657.84 |
2018 | 145,728,293.40 |
2019 | 173,937,473.57 |
2020 | 211,095,197.78 |
2021 | 202,457,122.28 |
TOTAL | 1,003,886,721.22 |
BABAK DISTRICT | 188 Projects |
SAMAL DISTRICT | 248 Projects |
KAPUTIAN DISTRICT | 165 Projects |
PROJECTS | COSTS (PHP) |
New City Hall Building | 150,000,000.00 |
New City Hall Park Development (3 Phases) | 44,265,307.51 |
Road Concreting of New City Hall Site & Public Market Site | 18,000,000.00 |
Improvement of Pasalubong Center | 4,000,000.00 |
Nature's Park Development (Brgy. Bandera) | 3,070,000.00 |
Rehabilitation of Hanging Bridge Nature's Park, Brgy. Bandera | 1,000,000.00 |
Rehabilitation of PHRDC Building | 5,000,000.00 |
White Sands Hostel (Kaputian) | 10,610,000.00 |
Animal Center Facility | 5,000,000.00 |
Completed Construction of Perimeter Fence (Emergency Operation Center) | 1,000,000.00 |
Road Concreting, Paraiso Village, Brgy. Cawag | 2,000,000.00 |
Road Conceting, Brgy. Mambago-A to Sanitary Landfill | 4,000,000.00 |
Rehabilitation of Bridge, Sitio Kasilak, Brgy. San Isidro (Kaputian) | 3,000,000.00 |
Asphalt Batching Plant | 14,700,000.00 |
Drawer-Type Niches | |
Anonang Public Cemetery, Anonang, Kaputian | 500,000.00 |
Samal Memorial Park (Pahulayan), San Miguel, Samal | 1,000,000.00 |
Poblacion Cemetery, Poblacion, Kaputian | 500,000.00 |
IP-Amowawon Bay Na Sama Housing Project by NHA XI | 15,000,000.00 |
Completed Construction of Rainwater Collector | 3,500,000.00 |
Kaputian Beach Park & Evacuation Center | |
Freedom Park Night Market | |
Balay Silangan (Brgy. Licup) | |
Electricfication Projects | |
Sitio Bucawi, Brgy. Cogon (Babak) | 1,500,000.00 |
Purok 7, Del Monte to Purok 1-A, Aumbay | 1,500,000.00 |
Installation of 3-Phase Distribution Line at Sitio Pasig, Peñaplata | 1,000,000.00 |
Installation of Street Lights (Island Wide) | 20,000,000.00 |
Talicud Solar Farm Project | |
New Public Market (Peñaplata) | |
Kan-anan sa Park (Freedom Park, Peñaplata) | |
Lot Donation Hall of Justice (Peñaplata) | |
New PNP Police Station (Peñaplata) | |
TESDA Building (Libuak) |
Mainland Samal | 93.5% Completed or 91.6km/98km |
Talicud Island | 42.19% Completed or 6.92km/16.4km |