BABAK DISTRICT
BARANGAY | BARANGAY CHAIRMAN | SK CHAIRMAN | POPULATION (2020) |
BALET | GIRLY C. GUNGOB | LAIKA S. MAHINAY | 2,980 |
CALICLIC | ANNE O. DALUMPINES | LOUIE JAY O. GUDEN | 3,003 |
CAMUDMUD | DINDO C. PARANGAN | JEMAR D. ONDALOC | 2,760 |
COGON | MARLOU P. LACSON | JUDE CHRISTIAN T. SARAGENA | 3,424 |
KINAWITNON | ARNULFO D. TACDER | MICHAEL J. CUBEROS | 2,559 |
LIBUAK | JOSE M. ORDANEZA | NAJIV I. HADJEROL | 1,513 |
MAMBAGO-B | PEDRO S. BIBAT JR. | JOMARIE T. PEÑAFLORIDA | 3,377 |
MIRANDA | MAYNARD P. GALUTIRA | LLOYD MARTIN P. MATAVERDE | 7,576 |
SAN AGUSTIN | LYDIA C. PACQUIAO | JANE ARIANNE G. VALLECER | 2,225 |
SAN ANTONIO | JESSE B. ABCEDE | BELMORE JAKE A. ALMEDORA | 2,294 |
SAN ISIDRO | RANDE M. TAGBILAWAN | JEFFREY C. TARABOC | 2,517 |
STO. NIÑO | ROLAN F. SUSAS | DARWIN JAY S. BONGHANOY | 1,802 |
TAGPOPONGAN | ROLAN V. CASINTO | RONALYN P. CABASE | 1,435 |
TAMBO | JOHNEL L. MONTES | LOVE PRECIOUS A. DAMAG | 5,525 |
TORIL | NENA G. YAUN | NELMAR G. CRAUSOS | 4,099 |
VILLARICA | BENIE G. ESTRADA | MOANA DUBAY C. JICKAIN | 3,912 |
SAMAL DISTRICT
BARANGAY | BARANGAY CHAIRMAN | SK CHAIRMAN | POPULATION (2020) |
AUMBAY | RONALD P. DAGOHOY | JAMES PJ O. GARCIA | 2,276 |
AUNDANAO | BENEDICTO P. TICUAS | LORD JOHN R. DIONISIO | 1,310 |
CATAGMAN | EDNA E. VILLABRILLE | CORINA Q. ZAFRA | 1,744 |
CAWAG | FELICIANO A. ASUAL | DARYL A. CABANTOY | 2,382 |
DEL MONTE | RICARDO EUGENIO D. FLORES | JULIEVEN S. GUDES | 1,871 |
GUILON | PANFILA G. CAL | KIER NARD N. BARRIGA | 1,738 |
LICUP | RICHARD A. SALADAGA | GENESIS S. LABADOR | 1,045 |
LIMAO | ERIC P. OBESO SR. | PEDRO P. LABADOR | 2,858 |
MAMBAGO-A | JUANITO S. PACAÑA | ARNEL Q. DACER | 2,461 |
PEÑAPLATA | PEDRO M. VALDEZ | OMAR J. PEE | 6,326 |
SAN JOSE | MATAROL B. DELFIN | CARLITO V. UYANGUREN JR. | 2,159 |
SAN MIGUEL | DIONN PHILIPP B. HERAMIL | HARRY LLOYD C. CUNAHAP | 1,663 |
TAGBAY | JONETO R. GONZALES | RODNEY I. SUMBELING | 1,318 |
TAGBITANAG | MARILOU M. JOVER | FRAULYNE B. PAQUIAO | 2,386 |
TAGDALIAO | LUZFEL C. TERIO | PETER JOUIE F. SASTRILLAS | 935 |
KAPUTIAN DISTRICT
BARANGAY | BARANGAY CHAIRMAN | SK CHAIRMAN | POPULATION (2020) |
ADECOR | DANILO C. CEPE | CARLO JAY C. ATES | 1,900 |
ANONANG | DELMAR G. CALMA | 2,757 | |
BANDERA | SANDY L. GONATO | JOMARI M. SAMPAN | 1,819 |
COGON | JOEBAEL D. MOHAMMAD | CHRISTOPHER E. MIAO | 2,193 |
DADATAN | CHARITO S. TACSANAN | JEANKIE G. SALYH | 1,450 |
KANAAN | GIL S. DASALLA | MARLOU T. PALMA | 1,641 |
LIBERTAD | HELEN S. PEREZ | DREVNA B. RINCAL | 2,591 |
LINOSUTAN | GENE R. MUAÑA JR. | ALWIN L. GARRIDO | 1,011 |
PANGUBATAN | ISMAEL W. LAURENTE | VERNADITH M. SAMAN | 1,468 |
POBLACION | ALFREDO O. PALACIO | FRANC ROSSEL M. BUMAGAT | 4,623 |
SAN ISIDRO | NOEL F. ESTRERA | JOHNNY BOY C. DAYUNO | 1,893 |
SAN REMEGIO | DOMINADOR M. SENAJONON | JHAKE M. MAGSICO | 2,430 |
STA. CRUZ | GOMER S. DUMARAN | NELSON A. MORA JR. | 4,095 |
SION | ARMANDO A. DIENDO | HYRMAN JHUNNE J. DIENDO | 775 |
TAGBAOBO | MADELYN R. ORTIZ | 2,652 |